Show | Price | Tickets |
---|---|---|
Sunday, January 24, 2021 | ||
Hyphen Hyphen Ministère | ||
Saturday, February 6, 2021 | ||
Subtronics MTELUS | ||
Saturday, February 20, 2021 | ||
Pierre Lapointe Théâtre Maisonneuve de la Place des Arts | ||
Friday, February 26, 2021 | ||
Alaclair Ensemble, 10 ans de 4,99$ MTelus | ||
Saturday, February 27, 2021 | ||
Bleu Jeans Bleu MTelus | ||
Monday, March 1, 2021 | ||
L'Imperatrice MTELUS | ||
Thursday, March 4, 2021 | ||
Acid Mothers Temple & The Melting Paraiso UFO Ritz PBD | ||
Tuesday, March 9, 2021 | ||
Powerglove Les Foufounes Electriques | ||
Friday, March 12, 2021 | ||
Alkpote Belmont sur le Boulevard | ||
Saturday, March 13, 2021 | ||
Irvin Blais L'Astral | ||
Tuesday, March 16, 2021 | ||
Swallow the Sun Les Foufounes Electriques | ||
Wednesday, March 17, 2021 | ||
Mariana Mazza Olympia | ||
Thursday, March 18, 2021 | ||
Mariana Mazza Olympia | ||
Stephen Malkmus L'Astral | ||
Friday, March 19, 2021 | ||
Mariana Mazza Olympia | ||
Sepultura Corona | ||
Saturday, March 20, 2021 | ||
Mariana Mazza Olympia | ||
Thursday, March 25, 2021 | ||
Eli Rose L'Astral | ||
Saturday, March 27, 2021 | ||
Brigitte Boisjoli L'Astral | ||
Sam Breton Olympia | ||
Thursday, April 1, 2021 | ||
Beyries Virgin Mobile Corona | ||
Friday, April 2, 2021 | ||
Fouki MTelus | ||
Philippe Bond Olympia | ||
Saturday, April 3, 2021 | ||
Philippe Bond Olympia | ||
Monday, April 5, 2021 | ||
Animals as Leaders Virgin Mobile Corona | ||
Friday, April 9, 2021 | ||
Robert En CharleboisScope Salle Wilfrid-Pelletier At Place Des Arts | ||
Saturday, April 10, 2021 | ||
Robert En CharleboisScope Salle Wilfrid-Pelletier At Place Des Arts | ||
Sunday, April 11, 2021 | ||
Robert En CharleboisScope Salle Wilfrid-Pelletier At Place Des Arts | ||
Wednesday, April 14, 2021 | ||
Nada Surf Café Campus | ||
Thursday, April 15, 2021 | ||
Louis-Jean Cormier (Rescheduled from 5/22/2020, 12/9/2020) MTelus | ||
Friday, April 16, 2021 | ||
Souldia MTelus | ||
Tuesday, April 27, 2021 | ||
Ludovico Einaudi Salle Wilfrid-Pelletier, Place des Arts | ||
Wednesday, April 28, 2021 | ||
John Moreland Café Campus | ||
Thursday, April 29, 2021 | ||
Slim Cessna's Auto Club + The Bellrays L'Escogriffe | ||
Friday, April 30, 2021 | ||
Agnostic Front & Sick of It All Les Foufounes Electriques | ||
Saturday, May 1, 2021 | ||
Strung Out Club Soda | ||
Friday, May 7, 2021 | ||
Roman Frayssinet Olympia | ||
Saturday, May 8, 2021 | ||
Roman Frayssinet Olympia | ||
Friday, May 14, 2021 | ||
Maxim Martin L'Astral | ||
The Slackers Café Campus | ||
Saturday, May 15, 2021 | ||
Maxim Martin L'Astral | ||
Sunday, May 16, 2021 | ||
Chris Webby Belmont | ||
Tuesday, May 18, 2021 | ||
Symphony X, Primal Fear & Firewind Fairmount | ||
Thursday, May 20, 2021 | ||
George Thorogood & The Destroyers MTELUS | ||
Trevor Hall Club Soda | ||
Friday, May 21, 2021 | ||
Kaleo MTELUS | ||
Maren Morris Corona | ||
Saturday, May 22, 2021 | ||
Two Feet MTELUS | ||
Thursday, June 3, 2021 | ||
Rachid Badouri Olympia | ||
Friday, June 4, 2021 | ||
Rachid Badouri Olympia | ||
Veronic DiCaire Salle Wilfrid-Pelletier At Place Des Arts | ||
Saturday, June 5, 2021 | ||
Rachid Badouri Olympia | ||
Veronic DiCaire Salle Wilfrid-Pelletier At Place Des Arts | ||
Tuesday, June 8, 2021 | ||
EOB Corona | ||
EOB - Ed O'Brien Virgin Mobile Corona | ||
Sunday, June 13, 2021 | ||
Shallou L'Astral | ||
Tuesday, June 15, 2021 | ||
Philippe Katerine MTelus | ||
Wednesday, June 16, 2021 | ||
Bernard Adamus - C'qui Nous Reste Du Texas MTelus | ||
Friday, June 18, 2021 | ||
Oxmo Puccino MTelus | ||
Saturday, June 19, 2021 | ||
Enrico Macias Olympia | ||
Sebastian Bach Virgin Mobile Corona | ||
Sunday, June 20, 2021 | ||
Enrico Macias Olympia | ||
Tuesday, June 22, 2021 | ||
Francis Cabrel Salle Wilfrid-Pelletier At Place Des Arts | ||
Saturday, June 26, 2021 | ||
Les Grandes Crues Olympia | ||
The Barr Brothers Theatre Maisonneuve At Place des Arts | ||
Sunday, June 27, 2021 | ||
Kokoroko L'Astral | ||
WOODKID MTELUS | ||
Monday, June 28, 2021 | ||
Gregory Porter Maison symphonique At Place Des Arts | ||
Woodkid MTelus | ||
Tuesday, June 29, 2021 | ||
Avishai Cohen Trio Theatre Maisonneuve At Place des Arts | ||
Mark Giuliana L'Astral | ||
Wednesday, June 30, 2021 | ||
Al Di Meola Theatre Maisonneuve At Place des Arts | ||
The Weeknd Bell Centre | ||
Friday, July 2, 2021 | ||
Bebel Gilberto Theatre Maisonneuve At Place des Arts | ||
Saturday, July 3, 2021 | ||
Joss Stone Salle Wilfrid-Pelletier At Place Des Arts | ||
Sunday, July 4, 2021 | ||
Randy Bachman & Burton Cummings Salle Wilfrid-Pelletier At Place Des Arts | ||
Tuesday, July 6, 2021 | ||
Justin Bieber Bell Centre | ||
Friday, July 9, 2021 | ||
King Crimson Salle Wilfrid-Pelletier At Place Des Arts | ||
Friday, July 30, 2021 | ||
OSHEAGA 2021 Parc Jean-Drapeau | ||
Saturday, July 31, 2021 | ||
Osheaga Festival - Saturday Parc Jean-Drapeau | ||
Sunday, August 1, 2021 | ||
Osheaga Festival - Sunday Parc Jean-Drapeau | ||
Tuesday, August 3, 2021 | ||
Milky Chance MTELUS | ||
Friday, August 6, 2021 | ||
ÎLESONIQ 2021 Parc Jean-Drapeau | ||
Ilesoniq - 2 Day Pass Parc Jean-Drapeau | ||
Saturday, August 7, 2021 | ||
Ilesoniq (Time: TBD) - Saturday Parc Jean-Drapeau | ||
Friday, August 13, 2021 | ||
Lasso 2020 (Time: TBD) - Friday Parc Jean-Drapeau | ||
Saturday, August 14, 2021 | ||
Bill Maher Salle Wilfrid-Pelletier At Place Des Arts | ||
Lasso 2020 (Time: TBD) - Saturday Parc Jean-Drapeau | ||
Tuesday, August 17, 2021 | ||
For King and Country St. Denis Theatre - Hall 1 | ||
Saturday, August 21, 2021 | ||
Lane 8 MTELUS | ||
Sunday, August 22, 2021 | ||
Rammstein Parc Jean-Drapeau | ||
Friday, September 3, 2021 | ||
Backstreet Boys Bell Centre | ||
Sunday, September 5, 2021 | ||
Dark Tranquillity Club Soda | ||
Tuesday, September 7, 2021 | ||
Apocalyptica & Lacuna Coil MTelus | ||
Friday, September 10, 2021 | ||
Jeremy Ferrari Olympia | ||
Thursday, September 16, 2021 | ||
Men I Trust L'Astral | ||
Friday, September 17, 2021 | ||
Mariana Mazza Olympia | ||
Men I Trust L'Astral | ||
Saturday, September 18, 2021 | ||
James Taylor Bell Centre | ||
Mariana Mazza Olympia | ||
Friday, September 24, 2021 | ||
Matt Andersen L'Astral | ||
Saturday, September 25, 2021 | ||
Luttrell L'Astral | ||
Tuesday, September 28, 2021 | ||
Joel Plaskett Petit Campus | ||
Wardruna MTELUS | ||
Wednesday, September 29, 2021 | ||
Home Free Vocal Band Virgin Mobile Corona | ||
Thursday, September 30, 2021 | ||
Alec Benjamin MTELUS | ||
Friday, October 1, 2021 | ||
Gordon Lightfoot Theatre Maisonneuve At Place des Arts | ||
Saturday, October 2, 2021 | ||
Zucchero L'Olympia | ||
Monday, October 4, 2021 | ||
Nile Fairmount | ||
Wednesday, October 6, 2021 | ||
Francois Bellefeuille Olympia | ||
Lara Fabian Salle Wilfrid-Pelletier At Place Des Arts | ||
Thursday, October 7, 2021 | ||
Francois Bellefeuille Olympia | ||
Saturday, October 9, 2021 | ||
Enrique Iglesias & Ricky Martin Bell Centre | ||
Monday, October 11, 2021 | ||
Bikini Kill MTelus | ||
Thursday, October 14, 2021 | ||
Mariana Mazza Olympia | ||
Friday, October 15, 2021 | ||
Mariana Mazza Olympia | ||
Saturday, October 16, 2021 | ||
Clannad Corona | ||
Mariana Mazza Olympia | ||
Tuesday, October 19, 2021 | ||
RINA SAWAYAMA Corona | ||
Wednesday, October 20, 2021 | ||
Harry Styles Bell Centre | ||
King Gizzard and The Lizard Wizard Olympia | ||
Friday, October 22, 2021 | ||
Sloan Café Campus | ||
Tuesday, October 26, 2021 | ||
Dominic Paquet Olympia | ||
Wednesday, October 27, 2021 | ||
Sam Breton New Olympia | ||
Saturday, October 30, 2021 | ||
Passenger MTELUS | ||
Tuesday, November 2, 2021 | ||
Half Moon Run Olympia | ||
Wednesday, November 3, 2021 | ||
Half Moon Run Olympia | ||
Friday, November 5, 2021 | ||
Dominic Paquet Olympia | ||
Emile Bilodeau MTelus | ||
Saturday, November 6, 2021 | ||
C'est si bon!... de danser! MTelus | ||
Dominic Paquet Olympia | ||
Thursday, November 11, 2021 | ||
Louis-Jose Houde Olympia | ||
Friday, November 12, 2021 | ||
Dennis DeYoung St. Denis Theatre - Hall 1 | ||
Saturday, November 13, 2021 | ||
Dennis DeYoung St. Denis Theatre - Hall 1 | ||
Thursday, November 18, 2021 | ||
Alan Doyle Olympia | ||
Saturday, November 20, 2021 | ||
Mariana Mazza Olympia | ||
Monday, November 22, 2021 | ||
Pavlo Théâtre Maisonneuve de la Place des Arts | ||
Thursday, November 25, 2021 | ||
Saints and Sinners Tour: Big Wreck, Headstones, Moist & The Tea Party MTelus | ||
Saturday, November 27, 2021 | ||
Louis-Jose Houde Olympia | ||
Friday, December 3, 2021 | ||
Corb Lund Belmont sur le Boulevard | ||
Saturday, December 18, 2021 | ||
Les Cowboys Fringants New MTelus | ||
Friday, February 18, 2022 | ||
Elton John Bell Centre | ||
Saturday, February 19, 2022 | ||
Elton John Bell Centre | ||
Saturday, May 7, 2022 | ||
Sara'h Virgin Mobile Corona | ||
Tuesday, February 18, 2070 | ||
Opeth & Graveyard MTelus | ||
Tuesday, March 18, 2070 | ||
Dweezil Zappa Virgin Mobile Corona | ||
Friday, March 21, 2070 | ||
Davido Olympia | ||
Sunday, April 6, 2070 | ||
Anamanaguchi Ritz PBD | ||
Tuesday, April 8, 2070 | ||
Killswitch Engage & August Burns Red MTelus | ||
Friday, April 18, 2070 | ||
Astrid S Virgin Mobile Corona | ||
Tuesday, April 29, 2070 | ||
Napalm Death, Aborted, Tombs & WVRM Fairmount | ||
Saturday, May 3, 2070 | ||
Matt Corby MTelus | ||
Wednesday, May 7, 2070 | ||
Christopher Cross Theatre Maisonneuve At Place des Arts | ||
Saturday, May 10, 2070 | ||
Night Lovell L'Astral | ||
Testament MTelus | ||
Wednesday, May 14, 2070 | ||
Jann Arden MTelus | ||
Saturday, May 31, 2070 | ||
Stormzy Virgin Mobile Corona | ||
Thursday, June 26, 2070 | ||
Petit Biscuit MTelus | ||
Wednesday, July 2, 2070 | ||
Riles MTelus | ||
Thursday, July 3, 2070 | ||
The Cinematic Orchestra Maison symphonique At Place Des Arts | ||
Thursday, July 17, 2070 | ||
Aventura & Romeo Santos Bell Centre | ||
Wednesday, July 23, 2070 | ||
Roger Waters Bell Centre | ||
Friday, July 25, 2070 | ||
Bill Burr Bell Centre | ||
Thursday, August 14, 2070 | ||
Tegan and Sara MTelus | ||
Wednesday, September 24, 2070 | ||
Nikki Yanofsky L'Astral | ||
Friday, September 26, 2070 | ||
The Killers Bell Centre | ||
Friday, October 24, 2070 | ||
Caribou MTelus | ||
Wednesday, November 12, 2070 | ||
Ariane Moffatt Virgin Mobile Corona | ||
Saturday, November 22, 2070 | ||
Andy Shauf Virgin Mobile Corona | ||
Thursday, November 27, 2070 | ||
Yann Perreau Virgin Mobile Corona | ||
Wednesday, December 3, 2070 | ||
Elder Cafe Campus |
Search
xAdd Concert
x